#19 Chris Keister  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2003  KALAMAZOO COLLEGE   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 31, 2003  MARIAN COLLEGE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2003  MILLIKIN UNIV.   3-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2003  at Muhlenberg   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 06, 2003  vs Delaware Valley   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 13, 2003  ROSE-HULMAN   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 17, 2003  at DePauw University   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 18, 2003  at Kenyon College   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 22, 2003  WITTENBERG UNIVERSIT  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 25, 2003  ALLEGHENY COLLEGE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 29, 2003  at Earlham   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 01, 2003  COLLEGE OF WOOSTER   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     16-21  12  9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00